Fall 2024 |
|||
---|---|---|---|
Session | Days | Dates | Registration Date |
Session 1 | Tue & Thu OR Wed & Fri OR | Sept 17 - Oct 11 | Sept 14 |
Session 2 | Tue & Thu OR Wed & Fri OR | Oct 15 - Nov 8 | Oct 14 |
Session 3 | Tue & Thu OR Wed & Fri OR | Nov 12 - Dec 13 | November 11 |
Winter/ Spring 2025 |
|||
Seession 1 | Pool Closed | Jan 7 - Jan 31 | Jan 4 |
Session 2 | Tue & Thu OR Wed & Fri | Feb 4 - Feb 28 | Feb 1 |
Session 3 | Tue & Thu OR Wed & Fri | TBA | TBA |
Session 4 | Tue & Thu OR Wed & Fri | TBA | TBA |
Session 5 | Tue & Thu OR Wed & Fri | TBA | TBA |
Youth Lesson |
|
---|---|
Tiny Tots | 4:30 p.m. - 4:55 p.m. |
Adaptive | 5:30 p.m. - 5:55 p.m. |
Water Confidence | 6:00 p.m. - 6:25 p.m. |
Beginner | 5:00 p.m. - 5:25 p.m. |
Intermediate | 6:30 p.m. - 6:55 p.m. |
Tiny Tots | 4:30 p.m. - 4:55 p.m. |
Preschool | 5:30 p.m. - 5:55 p.m. |
Beginner | 6:00 p.m. - 6:25 p.m. |
Adv Beginner | 5:00 p.m. - 5:25 p.m. |
Swimmer | 6:30 p.m. - 6:55 p.m. |
Adult |
|
Beginner | 8:00 a.m - 8:25 a.m |
Beginner | 6:30 p.m. - 6:55 p.m. |
Intermediate | 8:30 a.m. - 8:55a.m. |
Intermediate | 7:00 p.m. - 7:25 p.m. |