2025 Group Sessions |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 16 - June 27 | Saturday, May 31 |
| Session 2 | June 30 - July 11 | Saturday, June 28 |
| Session 3 | July 14 - July 25 | Saturday, July 12 |
| Session 4 | July 28 - Aug 8 | Saturday, July 26 |
| Session 5 | Aug 11 - Aug 22 | Saturday, August 9 |
Lessons |
|
|---|---|
| Level | Time |
| Preschool | 11:00 am - 11:25 am |
| Tiny Tots | 11:30 am - 11:55 am |
| Water Confidence | 12:00 pm - 12:25 pm |
| Beginner | 11:00 am - 11:25 am |
| Advance Beginner | 11:30 am - 11:55 am |
| Intermediate | 12:00 pm - 12:25 pm |
| Tiny Tots | 4:00 pm - 4:25 pm |
| Preschool | 5:00 pm - 5:25 pm |
| Water Confidence | 4:30 pm - 4:55 pm |
| Beginner | 5:30 pm - 5:55 pm |
| Advanced Beginner | 5:30 pm - 5:55 pm |
| Intermediate | 4:30 pm - 4:55 pm |
| Swimmer | 5:00 pm - 5:25 pm |
| Adaptive | 6:00 pm - 6:25 pm |
| Adult Beginner | 8:00am - 8:25am |
| Adult Beginner | 6:00pm - 6:25pm |
| Adult Intermediate | 8:30am - 8:55am |
| Adult Intermediate | 6:30pm - 6:55pm |
| Lessons subject to change | |